• Hi Guest - Come check out all of the new CP Merch Shop! Now you can support CigarPass buy purchasing hats, apparel, and more...
    Click here to visit! here...

Texas Lake Levels

Pugman1943

Well-Known Member
Joined
Jul 15, 2009
Messages
8,155
Current Texas Lake Levels


Just the facts if you are interested.

Texas has NO natural sources of water. All our lakes are man made by the Corps of Engineers.

The North Central region requires 31" of rain per year to break even for all uses of water.

Last year we received 21" and over the past four years we have been in a severe drought condition.

Three of our larger lakes have been down over 27 feet, and we have been in stage two of water conservation.

Our river, the Trinity river normally is 10 feet high and goes thru downtown Dallas. Flood stage is 27 feet. The current river is at 40 feet and because it is, the Corps is holding back releasing water from the dams because it would cause additional flooding. but the lakes are above flood pool stage.

All the parks and recreation areas are closed due to the danger.

We have had 57 days of rain out of 87 days.

Rain received this May is more that ALL the rain received in 2014.

If you are courius, this a list of our full lakes.

Lake Name Current Level Full Pool +/- Full Pool Reading Date - Time

Amon Carter (TX) 926.03 920 6.03 5/25/2015 23:00
Aquilla (TX) 542.83 537.5 5.33 5/25/2015 23:30
Arlington (TX) 553.03 550 3.03 5/11/2015 0:00
Athens (TX) 441.22 440 1.22 5/25/2015 22:30
Bardwell (TX) 434.97 421 13.97 5/25/2015 23:00
Benbrook (TX) 701.94 694 7.94 5/25/2015 23:00
Bob Sandlin (TX) 337.93 337.5 0.43 5/25/2015 8:27
Bonham (TX) 567.12 565 2.12 5/25/2015 23:
Caddo (LA TX) 171 168.5 2.5 5/25/2015 7:00
Canyon (TX) 923.11 909 14.11 5/25/2015 23:15
Cedar Creek (TX) 322.73 322 0.73 5/25/2015 23:45
Cherokee (TX) 280.2 280 0.2 5/25/2015 7:00
Conroe (TX) 201.46 201 0.46 5/25/2015 22:45
Eagle Mountain (TX) 649.93 649 0.93 5/25/2015 22:45
Fork (TX) 403.76 403 0.76 5/25/2015 23:30
Georgetown (TX) 796.77 791 5.77 5/25/2015 23:00
Granbury (TX) 692.77 693 -0.23 5/25/2015 21:30
Granger (TX) 514.43 504 10.43 5/25/2015 23:00
Grapevine (TX) 554.41 535 19.41 5/25/2015 23:45
Hords Creek (TX) 1,886.37 1,900.00 -13.63 5/25/2015 22:30
Houston (TX) 42.58 41.7 0.88 5/25/2015 23:30
Hubert M Moss (TX) 716.53 715 1.53 5/25/2015 22:15
Inks (TX) 887.14 886.9 0.24 5/25/2015 23:00
Jacksonville (TX) 421.97 422 -0.03 5/25/2015 8:27
Jim Chapman (TX) 443.03 440 3.03 5/25/2015 8:27
Joe Pool (TX) 533.7 522 11.7 5/25/2015 23:00
Lake O' the Pines (TX) 233.66 228.5 5.16 5/25/2015 8:27
Lavon (TX) 502.43 492 10.43 5/25/2015 23:00
Leon (TX) 1,375.23 ??? 5/25/2015 22:45
Lewisville (TX) 533.53 522 11.53 5/25/2015 23:30
Limestone (TX) 363.59 363 0.59 5/25/2015 22:44
Livingston (TX) 132.51 131 1.51 5/25/2015 23:31
Lyndon B. Johnson (TX) 824.26 825 -0.74 5/25/2015 10:42
Marble Falls (TX) 736.25 737 -0.75 5/25/2015 10:42
Martin Creek (TX) 306.21 306 0.21 5/25/2015 23:30
Mexia (TX) 451.36 448.3 3.06 5/25/2015 23:15
Mineral Wells (TX) 864.47 863 1.47 5/26/2015 4:30
Murvaul (TX) 265.64 265.5 0.14 5/25/2015 8:27
Nacogdoches (TX) 279.8 279 0.8 5/25/2015 8:27
Nocona (TX) 828.86 827 1.86 5/25/2015 23:00
Palestine (TX) 346.23 345 1.23 5/25/2015 8:27
Palo Pinto (TX) 867.58 867 0.58 5/25/2015 23:15
Pat Cleburne (TX) 735.42 733.6 1.82 5/25/2015 23:00
Pat Mayse (TX) 459.25 451 8.25 5/25/2015 8:27
Possum Kingdom (TX) 998.67 1,000.00 -1.33 5/25/2015 9:51
Proctor (TX) 1,164.19 1,162.00 2.19 5/25/2015 23:30
Ray Hubbard (TX) 436.02 435.5 0.52 5/25/2015 23:30
Ray Roberts (TX) 642.58 632.5 10.08 5/25/2015 23:46
Richland Chambers (TX) 315.9 315 0.9 5/25/2015 9:51
Sam Rayburn (TX) 171.24 164.4 6.84 5/25/2015 21:30
Somerville (TX) 252.15 238 14.15 5/25/2015 23:00
Squaw Creek (TX) 776.14 775 1.14 5/25/2015 23:00
Tawakoni (TX) 437.37 437.5 -0.13 5/25/2015 23:30
Texana (TX) 44.02 44 0.02 5/25/2015 23:00
Texoma (TX) 642.63 617 25.63 5/25/2015 22:00
Toledo Bend (TX LA) 172.45 172 0.45 5/25/2015 23:
Travis 5/27/2015 9:15 AM 657.74 670.47 12.7 * Note: rose 22 feet in one week.
Tyler (TX) 376.01 375.5 0.51 5/25/2015 8:27
Waco (TX) 467.86 462 5.86 5/25/2015 23:15
White River (TX) 2,355.31 ??? 5/25/2015 23:15
Whitney (TX) 537.98 533 4.98 5/25/2015 23:15
Worth (TX) 595.68 594 1.68 5/25/2015 23:00
Wright Patman (TX) 232.07 220.6 11.47 5/25/2015 8:27
 
I'm in Houston. We got flooded yesterday...(not me personally). 8 inches is what I read with 4 of that coming in just one hour. 
 
Texas has no natural sources of water? No springs, artesian wells? Interesting fact if accurate. How come rivers don't count?

Doc
 
Just spoke with a friend of mine who lives in the Austin area.  He said 30 homes in his immediate area have been washed away from their foundations.
 
Dang Doc, quit picking nose hairs. Yes, there are some springs, and artesians and even an aquifer, but no river to supply meaningful water, the springs are only for their locality, the aquifer is just for southern Texas and it's really low after the last for years. Anything within 150 miles of Dallas is from the listed lakes. Big Jake could comment on the aquifer. A lot of the lakes are dominoed together to prevent flooding, but now we have a bazinga of full water, and the Trinity is the main drain, now 13 foot over flood stage. I believe the only natural lake is Travis but not sure. Doc, check out WFAA.com and they have more articles than you care to read.

From Google: On the other hand, a body of water not formed by natural means is technically a "reservoir". Colloquially in Texas, it seems common to refer to reservoirs as lakes (i.e. Lake Arlington, Lake Worth, or Possum Kingdom Lake, etc.), but technically these are reservoirs, or artificial lakes, created by manmade dams. One of the few, if not the only, truly natural lakes of any size in our state is Caddo Lake (in northeast Texas). Popular legend holds that Caddo Lake was created by after-shocks of the New Madrid, Missouri earthquake of 1811-12; however there were accounts of a swampy area in existence in 1712. Man created all other major so-called "lakes" in Texas.
 
Don't seem like nose hairs to me. More like natural sources of water. :sign:
 
Doc
 
We have many, many springs (the Texas Hill Country used to be called "Land of 1000 Springs") although with the aquifer dropping and population rising they've been drying up for at least a decade now and any number of rivers---Brazos, Guadalupe, Colorado, Frio, Nueces, Rio Grande---but only one natural lake, Caddo, and all of our cities draw their water supply from reservoirs referred to as "lakes" that actually aren't.
 
I think that's what Pug meant to say.  ;)
 
Regardless, we're dealing with a whole lotta water right NOW.  Whole bunch of counties were just declared disaster areas; Austin, Houston, DFW, and San Marcos are all flooded---even here on the coast we've had a few neighborhoods go under, especially out Tuloso way on the river.
 
~Boar
 
I take back my previous statement. We got 11 inches and 4 of those came in just one hour. 
 
I keep wondering why California and Texas do not build desalinization plants. 
 
You guys in Texas stay safe.
 
My parents property is on the Brazos River and they have been watching the water rise. The good news for them is that the house and barn are on high ground. The bad news is the fence to the river will get damaged and once the water subsides it will be time to build fence again. 
 
And I thought the crazy rain we got here last year that flooded some of our roads and expressways was bad...but this stuff is ridiculous!   Stay safe down there..
 
Top