• Hi Guest - Sign up now for Secret Santa 2024!
    Click here to sign up!
  • Hi Guest - Come check out all of the new CP Merch Shop! Now you can support CigarPass buy purchasing hats, apparel, and more...
    Click here to visit! here...

Jay's "Seven Days" Pass

ok sorry I was fighting with post office to give me the dam thing. Last person sent it to my old address I just got it from the PO. Sorry for the delay I still have no internet at the house so work is only chance to get on.


I am new to this PASS business where do you all use as references to figure out prices.
 
ok sorry I was fighting with post office to give me the dam thing. Last person sent it to my old address I just got it from the PO. Sorry for the delay I still have no internet at the house so work is only chance to get on.


I am new to this PASS business where do you all use as references to figure out prices.


For non cubans, take an average of a few different main stream sites. If it's something that's unavailable, try to find the MSRP info. Otherwise just post here and someone will be able to help you.
 
I bet there out of my ability to get but there both cigars I have always want to try but I cant find anything about price on these
(51) Opus X LFMF '10 Opus 22 Set (No Coffin)
(109) Casa Fuente Lancero
 
I bet there out of my ability to get but there both cigars I have always want to try but I cant find anything about price on these
(51) Opus X LFMF '10 Opus 22 Set (No Coffin)
(109) Casa Fuente Lancero


I am pretty sure the CF Lancero is like $22. Or at least that is what Phil was saying they were in the CF F/S thread that was being discussed over the last week. Not sure what the Opus goes for though, I am sure someone will post with prices on that though.
 
There's been debate in the past over the pass value for the CF22 boxes. I believe it settled out to being an even division of the set price. Anybody else care to weigh in?
 
There's been debate in the past over the pass value for the CF22 boxes. I believe it settled out to being an even division of the set price. Anybody else care to weigh in?
I think that is kind of the consensus we reached when the question came up in my pass a while back. So I think those sets were $750, so the value would be $34 on those.
 
For the love of all that is holy, someone win this damn thing.....

Tim
 
Cheat Sheet to avoid more repeat... (now semi-sorted)

1-0-1 || 2-2-2 || 1-2-3 || 1-7-7 || 1-6-8 || 1-1-9 || 1-9-0 || 2-1-2 || 1-1-0 || 1-2-5
1-0-2 || 3-0-9 || 1-6-7 || 1-8-7 || 4-1-3 || 1-5-9 || 2-0-7 || 2-3-3 || 1-6-9 || 2-3-8
3-2-1 || 3-2-3 || 1-8-7 || 3-1-3 || 4-6-2 || 2-7-5 || 2-1-2 || 4-1-7 || 2-5-4 || 2-4-1
3-3-3 || 4-5-6 || 2-2-5 || 3-9-1 || 4-7-6 || 4-2-0 || 3-0-9 || 4-6-8 || 4-7-3 || 3-1-3
3-3-3 || 5-0-9 || 2-8-7 || 4-0-1 || 5-2-5 || 4-2-6 || 3-1-2 || 4-6-9 || 4-9-7 || 3-5-7
3-7-6 || 6-0-1 || 4-2-4 || 4-2-3 || 6-0-5 || 5-0-8 || 3-3-1 || 4-8-6 || 5-0-9 || 4-7-1
4-1-9 || 6-8-0 || 5-1-8 || 5-1-0 || 7-1-4 || 6-9-0 || 3-9-5 || 5-5-5 || 6-3-9 || 5-8-4
4-4-0 || 7-2-7 || 5-4-0 || 5-6-7 || 7-3-1 || 7-2-5 || 4-4-4 || 6-8-0 || 6-9-6 || 7-1-8
4-8-6 || 7-2-8 || 7-2-7 || 5-9-3 || 8-0-2 || 7-5-2 || 5-5-4 || 7-6-9 || 7-0-0 || 7-8-7
7-3-4 || 8-6-1 || 8-6-7 || 6-6-6 || 8-2-8 || 7-7-7 || 7-1-4 || 8-1-5 || 7-1-4 || 8-7-8
7-4-2 || 8-9-4 || 8-8-4 || 7-2-0 || 8-9-7 || 8-6-1 || 7-3-5 || 8-7-5 || 7-2-7 || 9-1-4
8-8-8 || 9-7-9 || 9-2-3 || 7-3-7 || 9-5-1 || 9-1-1 || 7-4-1 || 8-9-5 || 7-7-7 || 9-7-1
8-9-8 || 9-8-5 || 9-8-7 || 9-1-3 || 9-6-2 || 9-6-9 || 8-1-5 || 9-0-5 || 9-8-4 || 9-8-1
9-8-0 || 9-9-2 || 9-9-1 || 9-9-5 || 9-8-3 || 9-9-0 || 8-5-8 || 9-8-5 || 9-9-8 || 9-8-9
9-8-7 || 9-9-7 || 9-9-6 || 9-9-7 || 9-9-8 || 9-9-4 || 9-8-2 || 9-8-6 || 9-9-9 || 9-9-3
9-8-8 ||

6-6-5

edit* for formatting, had to transfer from excel to notepad to forum.
 
Top