denverdog
Not now chief, I’m in the F**kin zone.
- Joined
- Sep 13, 2006
- Messages
- 3,347
I love fall and winter because it gives me an excuse to drink the high alcohol, high calorie beers that warm the body this time of year. I am hosting a stout tasting in a couple of weeks, and here is what I am pulling from the cellar.. Once its all said and done I will of course post some pics.
What do you guys like to drink in the winter?
From left to Right – BeerAdvocate Score, Top 100 Ranking (if applicable), Beer, Year, ABV
95 (2) Three Floyds – Dark Lord (2007) 13%
95 (2) Three Floyds - Dark Lord (2006) 13%
94 (3) Founders – Kentucky Breakfast Stout (2007) 10%
93 (9) Deschutes – The Abyss (2006) 11%
93 (10) Stone – Russian Imperial Stout (2004) 10.8%
93 (11) AleSmith Brewing Co – AlesSmith Speedway Stout (2007) 12%
93 (14) Péché Mortel (Imperial Stout Au Cafe) (2007) 9%
93 (15) Founder - Breakfast Stout (2007) 8.3%
92 (24) Goose Island – Bourbon County Stout (2006) 11%
91 (63) Oskar Blues – Ten Fidy (2007) 10%
90 - Dogfish Head – World Wide Stout (2003) 18%
88 - Saint Louis Brewery – Schlafly Bourbon Barrel-Aged Imperial Stout (2006) 10.5%
What do you guys like to drink in the winter?
From left to Right – BeerAdvocate Score, Top 100 Ranking (if applicable), Beer, Year, ABV
95 (2) Three Floyds – Dark Lord (2007) 13%
95 (2) Three Floyds - Dark Lord (2006) 13%
94 (3) Founders – Kentucky Breakfast Stout (2007) 10%
93 (9) Deschutes – The Abyss (2006) 11%
93 (10) Stone – Russian Imperial Stout (2004) 10.8%
93 (11) AleSmith Brewing Co – AlesSmith Speedway Stout (2007) 12%
93 (14) Péché Mortel (Imperial Stout Au Cafe) (2007) 9%
93 (15) Founder - Breakfast Stout (2007) 8.3%
92 (24) Goose Island – Bourbon County Stout (2006) 11%
91 (63) Oskar Blues – Ten Fidy (2007) 10%
90 - Dogfish Head – World Wide Stout (2003) 18%
88 - Saint Louis Brewery – Schlafly Bourbon Barrel-Aged Imperial Stout (2006) 10.5%